← Back to search
Realty of AmericaValley Wide Agents

Valley Wide Agents · brokered by Realty of America LLC

2627 N 30TH Place, Phoenix, AZ 85008 — photo 1 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 2 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 3 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 4 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 5 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 6 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 7 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 8 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 9 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 10 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 11 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 12 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 13 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 14 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 15 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 16 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 17 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 18 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 19 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 20 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 21 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 22 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 23 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 24 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 25 of 26
2627 N 30TH Place, Phoenix, AZ 85008 — photo 26 of 26
1 / 26

$499,000

Active

2627 N 30TH Place, Phoenix, AZ 85008

2

Beds

1

Baths

800

Sq ft

$624

Price / sq ft

17,015 sq ft

Lot size

Single story

Stories

No pool

Pool

No

Spa

None

Garage

1950

Year built

No HOA

HOA

Single Family Residence

Property type

MATTHEWS TRACT

Subdivision

143 days

On market

About this home

Do NOT disturb tenants, drive-by Only! GREAT investment opportunity!! RARE!! ATTENTION INVESTORS AND BUILDERS. Small rental home on this amazing RARE LARGE parcel size of 17,000sf!! Zoning is R1-6, so each lot (without a variance) needs a minimum of 6,000sf per lot, but many lots in the area are less than 6,000sf. No variance needed if you split the site into two lots and you could build one home on the South lot and keep the small home on the North lot as rental income ($1,500/mo) until you are ready to tear it down and build a new home. Phoenix zoning now allows ADUs (Additional Dwelling Units). Many new homes are being built in the immediate area, and this is a RARE parcel size!! See photos with potential development ideas. Check with city to verify all info. Do NOT walk the lot!! Thx Location is perfect, easy access to the 202 & 51 and minutes from Downtown Phoenix! No HOA. Hot Area with many new homes being built!

Charles Barrett

AZ Lic. #SA650612000 · Valley Wide Agents at Realty of America LLC

Location

Listing courtesy of Windermere Real Estate & Property Management

Listing last updated in ARMLS on July 16, 2026 at 11:13 AM MST