← Back to search
Realty of AmericaValley Wide Agents

Valley Wide Agents · brokered by Realty of America LLC

2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 1 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 2 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 3 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 4 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 5 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 6 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 7 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 8 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 9 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 10 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 11 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 12 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 13 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 14 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 15 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 16 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 17 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 18 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 19 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 20 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 21 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 22 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 23 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 24 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 25 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 26 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 27 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 28 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 29 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 30 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 31 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 32 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 33 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 34 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 35 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 36 of 37
2016 N 78TH Avenue, Phoenix, AZ 85035 — photo 37 of 37
1 / 37

$319,900

Active

2016 N 78TH Avenue, Phoenix, AZ 85035

3

Beds

4

Baths

1,503

Sq ft

$213

Price / sq ft

1,742 sq ft

Lot size

3 stories

Stories

No pool

Pool

No

Spa

2-car

Garage

2008

Year built

$158/mo

HOA

Single Family Residence

Property type

VINSANTO

Subdivision

32 days

On market

About this home

Remodeled home with 3 bedrooms and 2.5 baths. The home has painted cabinets and quartz counters, new vinyl flooring throughout. Inside the home has fresh paint throughout, new stainless steel appliances, new 4 1/2'' tall baseboards, new lights, fans, faucets throughout. The A/C unit is only a few years old. There is a 2 car garage as well as street parking. This is a great community with a pool and lots of park areas for the kids to play.This home is move in ready and waiting your family.

Charles Barrett

AZ Lic. #SA650612000 · Valley Wide Agents at Realty of America LLC

Location

Listing courtesy of Fathom Realty Elite

Listing last updated in ARMLS on August 4, 2026 at 9:46 AM MST