← Back to search
Realty of AmericaValley Wide Agents

Valley Wide Agents · brokered by Realty of America LLC

6914 S 22nd Lane, Phoenix, AZ 85041 — photo 1 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 2 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 3 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 4 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 5 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 6 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 7 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 8 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 9 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 10 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 11 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 12 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 13 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 14 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 15 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 16 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 17 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 18 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 19 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 20 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 21 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 22 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 23 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 24 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 25 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 26 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 27 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 28 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 29 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 30 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 31 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 32 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 33 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 34 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 35 of 36
6914 S 22nd Lane, Phoenix, AZ 85041 — photo 36 of 36
1 / 36

$420,000

Active

6914 S 22nd Lane, Phoenix, AZ 85041

4

Beds

2

Baths

1,497

Sq ft

$281

Price / sq ft

7,754 sq ft

Lot size

Single story

Stories

Private pool

Pool

No

Spa

2-car

Garage

2005

Year built

$88/mo

HOA

Single Family Residence

Property type

Mountain Vista

Subdivision

9 days

On market

About this home

GREAT MOVE-IN READY SINGLE LEVEL HOME BUILT IN 2005 IN A NICE COMMUNITY. HOME FEATURES: OPEN FLOOR PLAN, 4 BDRS, 2 FULLY REMODELED BATHROOMS, GREAT ROOM, OPEN KITCHEN, STAINLESS STEEL APPLIANCES, GRANITE COUNTERS, ELEGANT MAPLE CABINETRY, BREAKFAST BAR & EAT-IN KITCHEN. SPLIT FLOOR PLAN. NEWER FLOORING, GREAT INTERIOR COLOR PALLETTE, NEW AC WITH 10 YEAR WARRANTY INSTALLED IN 2026. GO OUT TO YOUR OWN PEBBLE TECH SWIMMING POOL, RAMADA WITH BBQ, GRASSY AREA, COVERED PATIO, RV GATE & GOOD SIZE BACKYARD. THIS HOME WILL NOT DISAPPOINT & CHECKS ALL BOXES. COMMUNITY FEATURES CHILDREN'S PLAY AREA, GREENBELTS, PICNIC RAMADAS, ETC. NEAR U.S 60, I-10, 202, AIRPORT, ASU, SCHOOLS, DOWNTOWN, RESTAURANTS, ETC. MUST SEE TO APPRECIATE. BATHROOMS REMODELED IN 21 & 23, FLOORING IN 2020 NEW POOL PUMP IN 2026

Charles Barrett

AZ Lic. #SA650612000 · Valley Wide Agents at Realty of America LLC

Location

Listing courtesy of HomeSmart

Listing last updated in ARMLS on August 5, 2026 at 9:34 AM MST