← Back to search
Realty of AmericaValley Wide Agents

Valley Wide Agents · brokered by Realty of America LLC

5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 1 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 2 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 3 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 4 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 5 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 6 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 7 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 8 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 9 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 10 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 11 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 12 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 13 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 14 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 15 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 16 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 17 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 18 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 19 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 20 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 21 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 22 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 23 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 24 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 25 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 26 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 27 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 28 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 29 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 30 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 31 of 32
5104 N 32nd Street 236, Phoenix, AZ 85018 — photo 32 of 32
1 / 32

$415,000

Active

5104 N 32nd Street 236, Phoenix, AZ 85018

2

Beds

2

Baths

1,257

Sq ft

$330

Price / sq ft

1,380 sq ft

Lot size

4 stories

Stories

No pool

Pool

Yes

Spa

1-car

Garage

1990

Year built

$525/mo

HOA

Apartment

Property type

MERIDIAN CONDOMINIUMS

Subdivision

1 day

On market

About this home

Beautifully updated and move-in ready, this 2-bedroom, 2-bath condo in Meridian Condominiums offers a comfortable combination of Modern finishes, a desirable Split floorplan, and an exceptional Phoenix location. Thoughtfully Renovated in 2018, the interior features wood-look LVP flooring throughout, modern Decorator Paint, Recessed lighting, Ceiling fans, and an updated Kitchen with White Shaker-style Cabinetry, New Countertops, light Grey Subway Tile Backsplash, and Stainless Steel GE Appliances. Both bathrooms have been refreshed with Updated Vanities, Undermount Sinks, and Faucets, while the Primary Bath features a beautifully Custom Tiled Shower. A Whirlpool washer and dryer plus additional laundry-area cabinetry add everyday convenience. Newer Trane HVAC & Water Heater More... The open living space extends to a very private balcony with a view of the trees updated ceramic tile flooring, creating an inviting place to enjoy your morning coffee or unwind at the end of the day. Meridian offers a modern lifestyle with gated entry, designated underground parking, a heated community pool, sauna, clubhouse, and fitness center open until 10pm. Step outside Meridian and there's even more to enjoy. The surrounding Biltmore and Arcadia area puts acclaimed neighborhood favorites like Chelsea's Kitchen and The Vig within easy reach, along with Whole Foods Market, Safeway, Biltmore Fashion Park, and the natural beauty of Camelback Mountain. Whether it's dinner at a local favorite, an afternoon of shopping, or an early morning hike, this is a location that makes it easy to enjoy the best of the Phoenix lifestyle.

Charles Barrett

AZ Lic. #SA650612000 · Valley Wide Agents at Realty of America LLC

Location

Listing courtesy of HomeSmart

Listing last updated in ARMLS on August 22, 2026 at 10:53 PM MST