← Back to search
Realty of AmericaValley Wide Agents

Valley Wide Agents · brokered by Realty of America LLC

8322 N 22nd Lane, Phoenix, AZ 85021 — photo 1 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 2 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 3 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 4 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 5 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 6 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 7 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 8 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 9 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 10 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 11 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 12 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 13 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 14 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 15 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 16 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 17 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 18 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 19 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 20 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 21 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 22 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 23 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 24 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 25 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 26 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 27 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 28 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 29 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 30 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 31 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 32 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 33 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 34 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 35 of 36
8322 N 22nd Lane, Phoenix, AZ 85021 — photo 36 of 36
1 / 36

$325,000

Active

8322 N 22nd Lane, Phoenix, AZ 85021

2

Beds

3

Baths

1,457

Sq ft

$223

Price / sq ft

1,180 sq ft

Lot size

2 stories

Stories

No pool

Pool

No

Spa

1-car

Garage

2023

Year built

$197/mo

HOA

Townhouse

Property type

23 NORTH

Subdivision

2 days

On market

About this home

This home shows like a model! Lightly lived in and move-in ready! Built in 2023, this home is a beauty and is better than new. Appliances & window coverings already in and included! This spacious Great Room floor plan is upgraded just right with wood-look plank tile flooring on the first level and carpet in all of the right places. The Loft is a bonus for an office, or additional sleeping/living area. Bathrooms and Bedrooms are light and bright. The open Kitchen features granite counters, tiled backsplash, stainless appliances, and an island. Lots of storage here. The private back patio is a great place to visit & relax. Residents have access to a community pool, walking paths, play parks, and green belts. Don't miss this opportunity to own in this desirable Gated Community of 23 NORTH!

Charles Barrett

AZ Lic. #SA650612000 · Valley Wide Agents at Realty of America LLC

Location

Listing courtesy of RETSY

Listing last updated in ARMLS on September 6, 2026 at 4:00 AM MST