← Back to search
Realty of AmericaValley Wide Agents

Valley Wide Agents · brokered by Realty of America LLC

2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 1 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 2 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 3 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 4 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 5 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 6 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 7 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 8 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 9 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 10 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 11 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 12 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 13 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 14 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 15 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 16 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 17 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 18 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 19 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 20 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 21 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 22 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 23 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 24 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 25 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 26 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 27 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 28 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 29 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 30 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 31 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 32 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 33 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 34 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 35 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 36 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 37 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 38 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 39 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 40 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 41 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 42 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 43 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 44 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 45 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 46 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 47 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 48 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 49 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 50 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 51 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 52 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 53 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 54 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 55 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 56 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 57 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 58 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 59 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 60 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 61 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 62 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 63 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 64 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 65 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 66 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 67 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 68 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 69 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 70 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 71 of 72
2050 W State Route 89A 84, Cottonwood, AZ 86326 — photo 72 of 72
1 / 72

$124,900

Active

2050 W State Route 89A 84, Cottonwood, AZ 86326

3

Beds

2

Baths

1,568

Sq ft

$80

Price / sq ft

0 sq ft

Lot size

Single story

Stories

No pool

Pool

Yes

Spa

None

Garage

1991

Year built

No HOA

HOA

Mfg/Mobile Housing

Property type

Pine Shadows

Subdivision

4 days

On market

About this home

Owner May Carry! Affordable resort-style living in 55+ community. Nearly 1600 SF home on oversized corner lot awards vast outdoor space & privacy making it stand out. Huge 29' cov'd deck great for cool AZ nights. Back incl a sweet ramp to lg fenced area for small pup. Cozy fireplace & spacious formal dining. Versatile, roomy split plan! Grand-scale kitchen is a chef's dream w/island & storage as far as the eye can see. Off kitchen the breakfast area perfectly hosts the refrigerator to create an independent refreshment zone. Thoughtful design ensures anyone relaxing in the BKF area has instant access to snacks at their fingertips. It brilliantly separates the social space from the main cooking zone keeping the vast workspace open & uninterrupted for the chef. Straight shot to Clubhouse/Pool Rare opportunity to own a beautiful home situated on a vast, premium corner lot! Loaded with desirable features: *New Roof Sections - 2026 and 2022 *Gorgeous open/split and roomy floorplan *Beautiful design *Dual pane windows - excellent insulation & energy efficiency. *Year-round comfort with 3.5 ton Trane A/C unit *Lighted ceiling fans throughout *Gorgeous fireplace with heatilator, adding warmth & ambiance to the living space. *Newer carpeting in the living and formal dining rooms (2025). *Existing furnishing may be available thru separate bill of sale. Pine Shadows (Active 55+ Community) offers top-tier wellness amenities and incredible resort-style relaxation. At the heart of the community, and just a few doors down from Lot 84, sits the beautifully appointed clubhouse. Premium Features & Amenities Include: Premium year-round indoor swimming pool and deeply relaxing spa. Clubhouse Facilities: State-of-the-art, fully equipped fitness center, on-site library, ping pong, billiards room, and spacious banquet rooms. Outdoor Recreation: Dedicated pickleball courts, tennis courts, shuffleboard, bocce ball, horseshoe pits. Community Grounds: Gorgeously manicured trails, scenic picnic areas, BBQ grills, a dog park, and much more. Fantastic Location: Just minutes from Historic Old Town Cottonwood, award-winning dining, and healthcare facilities. Buyer's application must be approved by the park prior to accepting an offer.

Charles Barrett

AZ Lic. #SA650612000 · Valley Wide Agents at Realty of America LLC

Location

Listing courtesy of Arizona Adobe Group Realty

Listing last updated in ARMLS on September 9, 2026 at 1:27 PM MST